Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2020/21 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | London FC LFC | 20 | 13 | 1 | 6 | 69 | 46 | 23 | 40 |
5 | DCK DCK | 20 | 13 | 1 | 6 | 64 | 63 | 1 | 40 |
6 | GTFC GTF | 20 | 9 | 2 | 9 | 63 | 69 | -6 | 29 |
7 | AC Milandem ACM | 20 | 8 | 0 | 12 | 39 | 56 | -17 | 24 |
8 | Thornbury FC THO | 20 | 6 | 2 | 12 | 38 | 86 | -48 | 20 |
9 | AFC Panthers AFC | 20 | 3 | 2 | 15 | 27 | 63 | -36 | 11 |
10 | The London Cosmos THE | 20 | 3 | 1 | 16 | 22 | 55 | -33 | 10 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.