Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Barreth Leeches BAR | 14 | 10 | 1 | 3 | 28 | 8 | 20 | 31 |
3 | Mayfield Athletic MAY | 14 | 9 | 1 | 4 | 31 | 10 | 21 | 28 |
4 | Rossoneri ROS | 14 | 8 | 1 | 5 | 18 | 17 | 1 | 25 |
5 | For Fox Sake FOR | 14 | 6 | 2 | 6 | 16 | 21 | -5 | 20 |
6 | Wolverine FC WOL | 14 | 3 | 1 | 10 | 10 | 23 | -13 | 10 |
7 | Total Utter Kuntz TUK | 14 | 2 | 2 | 10 | 6 | 20 | -14 | 8 |
8 | Tariro Tigers TAR | 14 | 1 | 1 | 12 | 3 | 47 | -44 | 4 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.