Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2016 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Kings THE | 10 | 10 | 0 | 0 | 39 | 14 | 25 | 30 |
2 | You Petr Cech Yourself YOU | 10 | 6 | 1 | 3 | 18 | 12 | 6 | 19 |
3 | Real Chass FC REA | 10 | 4 | 3 | 3 | 14 | 9 | 5 | 15 |
4 | DW Harriers DWH | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 11 |
5 | Unathletico Ladjar UNA | 10 | 2 | 1 | 7 | 7 | 28 | -21 | 7 |
6 | FCB Inferno FCB | 10 | 1 | 1 | 8 | 11 | 22 | -11 | 4 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.