Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2018/19 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | Wembley Rangers WEM | 22 | 7 | 5 | 10 | 61 | 66 | -5 | 26 |
7 | Cricklewood United FC CRI | 22 | 7 | 5 | 10 | 52 | 65 | -13 | 26 |
8 | Llamas FC LFC | 22 | 8 | 2 | 12 | 38 | 72 | -34 | 26 |
9 | Heroes of Waterloo FC HOW | 22 | 5 | 4 | 13 | 33 | 73 | -40 | 19 |
10 | West Country Wanderers WCW | 22 | 5 | 3 | 14 | 47 | 68 | -21 | 18 |
11 | Unknown Talents UNK | 22 | 4 | 3 | 15 | 32 | 78 | -46 | 15 |
12 | Les Coqs Sportifs LES | 22 | 2 | 3 | 17 | 26 | 67 | -41 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.