Log in to view the full page.
# | 2007/08 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
3 | Racing Chiswick FC RAC | 20 | 15 | 3 | 2 | 66 | 14 | 52 | 48 |
4 | Brian Munich FC BRI | 20 | 9 | 4 | 7 | 43 | 33 | 10 | 31 |
5 | Fanatics FC FAN | 20 | 10 | 0 | 10 | 54 | 47 | 7 | 30 |
6 | London South Bank Uni FC LON | 20 | 7 | 4 | 9 | 30 | 45 | -15 | 25 |
7 | Victoria Park Lions VIC | 20 | 6 | 5 | 9 | 39 | 37 | 2 | 23 |
8 | Hackney Downs HAC | 20 | 7 | 2 | 11 | 40 | 54 | -14 | 23 |
9 | Samson FC SAM | 20 | 6 | 3 | 11 | 48 | 55 | -7 | 21 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.