Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2017/18 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter The Pub INT | 18 | 13 | 3 | 2 | 54 | 22 | 32 | 42 |
2 | Vodka Juniors VOD | 18 | 11 | 2 | 5 | 44 | 20 | 24 | 35 |
3 | Drew-S-A United DRE | 18 | 10 | 2 | 6 | 28 | 18 | 10 | 32 |
4 | BNP Paribas BNP | 18 | 8 | 1 | 9 | 23 | 33 | -10 | 25 |
5 | SW Knights SWK | 18 | 7 | 2 | 9 | 25 | 35 | -10 | 23 |
6 | Egress FC EGR | 18 | 5 | 3 | 10 | 28 | 17 | 11 | 18 |
7 | London All Blacks LON | 18 | 2 | 1 | 15 | 14 | 71 | -57 | 7 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.