Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2015/16 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Straight Yam STR | 24 | 18 | 2 | 4 | 88 | 31 | 57 | 56 |
2 | White City Wanderers WHI | 24 | 16 | 3 | 5 | 81 | 33 | 48 | 51 |
3 | The London Cosmos THE | 24 | 16 | 2 | 6 | 65 | 24 | 41 | 50 |
4 | Las Nuevas Maradonas LAS | 24 | 15 | 2 | 7 | 78 | 39 | 39 | 47 |
5 | London FC LFC | 24 | 14 | 5 | 5 | 65 | 28 | 37 | 47 |
6 | Indies FC IND | 24 | 15 | 1 | 8 | 59 | 46 | 13 | 46 |
7 | Sidders FC SID | 24 | 14 | 2 | 8 | 74 | 51 | 23 | 44 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.