Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2016 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSG (Please Score Goals) PSG | 10 | 9 | 0 | 1 | 37 | 9 | 28 | 27 |
2 | Le Saux Solid Crew LES | 10 | 8 | 1 | 1 | 48 | 10 | 38 | 25 |
3 | Wings and Fries Albion WIN | 10 | 5 | 1 | 4 | 18 | 24 | -6 | 16 |
4 | Videology Vipers VID | 10 | 2 | 2 | 6 | 8 | 40 | -32 | 8 |
5 | Regent's Park AFC REG | 10 | 1 | 2 | 7 | 12 | 24 | -12 | 5 |
6 | Tony Adams FC TON | 10 | 1 | 2 | 7 | 8 | 24 | -16 | 5 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.