Log in to view the full page.
# | 2014 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Barcelona Kentrikou Londinou BAR | 14 | 7 | 3 | 4 | 29 | 13 | 16 | 24 |
3 | Tequila Party Gnomes TEQ | 14 | 7 | 3 | 4 | 22 | 11 | 11 | 24 |
4 | FBGM FC FBG | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 |
5 | AFC CBI AFC | 14 | 5 | 5 | 4 | 10 | 14 | -4 | 20 |
6 | 50 Shades of O'shea 50Sh | 14 | 5 | 2 | 7 | 15 | 29 | -14 | 17 |
7 | Lime Cross Park LIM | 14 | 5 | 1 | 8 | 23 | 20 | 3 | 16 |
8 | AFC Prozone AFC | 14 | 0 | 2 | 12 | 4 | 39 | -35 | 2 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.