Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2011 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The London Cosmos THE | 14 | 9 | 2 | 3 | 55 | 17 | 38 | 29 |
2 | Spartak FC SPA | 14 | 8 | 2 | 4 | 35 | 20 | 15 | 26 |
3 | Queens Park Rovers FC QPR | 14 | 7 | 2 | 5 | 41 | 36 | 5 | 23 |
4 | Indies FC IND | 14 | 7 | 1 | 6 | 41 | 39 | 2 | 22 |
5 | AS Calciobella ASC | 14 | 6 | 2 | 6 | 44 | 39 | 5 | 20 |
6 | Mother London FC MOT | 14 | 5 | 1 | 8 | 29 | 50 | -21 | 16 |
7 | Nomura Dynamo NOM | 14 | 5 | 1 | 8 | 23 | 50 | -27 | 16 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.