Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | BCC FC BCC | 14 | 10 | 1 | 3 | 35 | 22 | 13 | 31 |
3 | KCL FC KCL | 14 | 7 | 2 | 5 | 43 | 35 | 8 | 23 |
4 | Portugal FC POR | 14 | 6 | 3 | 5 | 27 | 27 | 0 | 21 |
5 | 24hr Champagne 24H | 14 | 5 | 2 | 7 | 24 | 31 | -7 | 17 |
6 | Chiltern Street CHI | 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 |
7 | Wagonators FC WAG | 14 | 4 | 1 | 9 | 21 | 39 | -18 | 13 |
8 | RBKC RBK | 14 | 3 | 1 | 10 | 21 | 31 | -10 | 10 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.