Log in to view the full page.
# | 2012 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | City of God COG | 14 | 11 | 2 | 1 | 29 | 7 | 22 | 35 |
2 | City Frogs CIT | 14 | 10 | 3 | 1 | 31 | 5 | 26 | 33 |
3 | The Vera Lynns THE | 14 | 8 | 1 | 5 | 16 | 18 | -2 | 25 |
4 | Chalk Scratchings FC CHA | 14 | 7 | 1 | 6 | 16 | 19 | -3 | 22 |
5 | CCOBFC CCO | 14 | 6 | 3 | 5 | 23 | 14 | 9 | 21 |
6 | Freshfields FC FRE | 14 | 5 | 1 | 8 | 13 | 15 | -2 | 16 |
7 | Coleville Est COL | 14 | 3 | 0 | 11 | 12 | 33 | -21 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.