Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2009/10 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Green City FC GRE | 20 | 18 | 1 | 1 | 90 | 34 | 56 | 55 |
2 | Dynamo Kebab FC DYN | 20 | 17 | 1 | 2 | 82 | 26 | 56 | 52 |
3 | Club Afric CLU | 20 | 12 | 3 | 5 | 68 | 21 | 47 | 39 |
4 | East Acton Athletic EAS | 20 | 10 | 2 | 8 | 41 | 38 | 3 | 32 |
5 | Heroes of Waterloo FC HOW | 20 | 9 | 3 | 8 | 37 | 31 | 6 | 30 |
6 | Ainslie Wood FC AIN | 20 | 9 | 0 | 11 | 34 | 67 | -33 | 27 |
7 | Zoo FC ZOO | 20 | 7 | 4 | 9 | 31 | 40 | -9 | 25 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.