Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2012 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | FTFC FTF | 14 | 10 | 1 | 3 | 57 | 24 | 33 | 31 |
3 | Fooseballers FC FOO | 14 | 9 | 2 | 3 | 68 | 41 | 27 | 29 |
4 | River Boys FC RIV | 14 | 8 | 1 | 5 | 86 | 30 | 56 | 25 |
5 | Team Wang TEA | 14 | 8 | 0 | 6 | 48 | 26 | 22 | 24 |
6 | Langham Hall UK LAN | 14 | 4 | 0 | 10 | 32 | 79 | -47 | 12 |
7 | Cunning Stunts FC CUN | 14 | 1 | 3 | 10 | 39 | 55 | -16 | 6 |
8 | Copa Feel FC COP | 14 | 2 | 0 | 12 | 28 | 146 | -118 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.