Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2021/22 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | West End Dragons WED | 18 | 7 | 5 | 6 | 39 | 33 | 6 | 26 |
5 | Chastards FC CFC | 18 | 8 | 1 | 9 | 36 | 41 | -5 | 25 |
6 | Battersea Alexandra FC BAFC | 18 | 7 | 3 | 8 | 37 | 37 | 0 | 24 |
7 | Swiss Cottage Tuesday SCT | 18 | 6 | 3 | 9 | 39 | 50 | -11 | 21 |
8 | Pleurventus PLE | 18 | 4 | 6 | 8 | 25 | 41 | -16 | 18 |
9 | EriStars ERI | 18 | 5 | 3 | 10 | 26 | 48 | -22 | 18 |
10 | St Helens FC SHFC | 18 | 0 | 1 | 17 | 16 | 68 | -52 | 1 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.