Log in to view the full page.
# | 2013 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Ebola EBO | 14 | 10 | 2 | 2 | 23 | 8 | 15 | 32 |
3 | Bunters Boys BUN | 14 | 6 | 5 | 3 | 16 | 12 | 4 | 23 |
4 | Holloway Globe Trotters HOL | 14 | 5 | 5 | 4 | 16 | 15 | 1 | 20 |
5 | The Shin Splints THE | 14 | 5 | 2 | 7 | 13 | 18 | -5 | 17 |
6 | FC Backpass FCB | 14 | 3 | 4 | 7 | 7 | 29 | -22 | 13 |
7 | Reddit United RED | 14 | 2 | 3 | 9 | 15 | 30 | -15 | 9 |
8 | AFC Prozone AFC | 14 | 2 | 3 | 9 | 8 | 34 | -26 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.