Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2008/09 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FOBS FC FOB | 14 | 9 | 4 | 1 | 39 | 22 | 17 | 31 |
2 | Goals Aloud GOA | 14 | 7 | 3 | 4 | 36 | 29 | 7 | 24 |
3 | Real Athletico REA | 14 | 7 | 3 | 4 | 38 | 32 | 6 | 24 |
4 | Athletico Ironside ATH | 14 | 7 | 1 | 6 | 35 | 27 | 8 | 22 |
5 | DDD United DDD | 14 | 7 | 1 | 6 | 23 | 25 | -2 | 22 |
6 | Sportfreunde United SPO | 14 | 6 | 3 | 5 | 38 | 22 | 16 | 21 |
7 | FTI Allstars FTI | 14 | 4 | 0 | 10 | 23 | 32 | -9 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.