Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Lynchburg United LYN | 14 | 7 | 2 | 5 | 16 | 18 | -2 | 23 |
3 | BDO BDO | 14 | 6 | 4 | 4 | 11 | 12 | -1 | 22 |
4 | FCBS FCB | 14 | 5 | 5 | 4 | 13 | 15 | -2 | 20 |
5 | Borussia Teeth BOR | 14 | 4 | 7 | 3 | 11 | 6 | 5 | 19 |
6 | AFC CBI AFC | 14 | 4 | 5 | 5 | 10 | 15 | -5 | 17 |
7 | Kensaltown Kings KEN | 14 | 3 | 3 | 8 | 11 | 8 | 3 | 12 |
8 | IOM IOM | 14 | 2 | 3 | 9 | 6 | 16 | -10 | 9 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.