Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KGB LFC KGB | 14 | 11 | 2 | 1 | 75 | 35 | 40 | 35 |
2 | Kilburn Wizards KIL | 14 | 9 | 2 | 3 | 58 | 45 | 13 | 29 |
3 | FC Pumpernink FCP | 14 | 9 | 1 | 4 | 64 | 36 | 28 | 28 |
4 | Glenroy Athletic FC GLE | 14 | 6 | 2 | 6 | 58 | 60 | -2 | 20 |
5 | Borussia MonchengladChaps BOR | 14 | 6 | 0 | 8 | 61 | 68 | -7 | 18 |
6 | Fatburn Rovers FAT | 14 | 5 | 0 | 9 | 47 | 75 | -28 | 15 |
7 | FTFC FTF | 14 | 4 | 1 | 9 | 37 | 53 | -16 | 13 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.