Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2015 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | The Mighty Pork THE | 14 | 7 | 6 | 1 | 39 | 24 | 15 | 27 |
3 | Real Chass FC REA | 14 | 7 | 3 | 4 | 19 | 19 | 0 | 24 |
4 | Pain Tuesday PAI | 14 | 7 | 2 | 5 | 30 | 23 | 7 | 23 |
5 | Regent's Park AFC REG | 14 | 5 | 4 | 5 | 20 | 17 | 3 | 19 |
6 | London Badgers FC LON | 14 | 6 | 0 | 8 | 33 | 28 | 5 | 18 |
7 | Wings and Fries Albion WIN | 14 | 4 | 2 | 8 | 20 | 33 | -13 | 14 |
8 | Tony Adams FC TON | 14 | 2 | 0 | 12 | 6 | 43 | -37 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.