Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2014/15 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FBGM FC FBG | 14 | 9 | 4 | 1 | 27 | 11 | 16 | 31 |
2 | Tequila Party Gnomes TEQ | 14 | 10 | 1 | 3 | 18 | 12 | 6 | 31 |
3 | Barcelona Kentrikou Londinou BAR | 14 | 7 | 1 | 6 | 30 | 17 | 13 | 22 |
4 | Nati Stanchi NAT | 14 | 7 | 1 | 6 | 20 | 12 | 8 | 22 |
5 | AFC CBI AFC | 14 | 5 | 3 | 6 | 11 | 14 | -3 | 18 |
6 | Lime Cross Park LIM | 14 | 4 | 2 | 8 | 11 | 27 | -16 | 14 |
7 | Ibericos IBE | 14 | 4 | 0 | 10 | 14 | 21 | -7 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.