Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | K-Mile FC KMI | 14 | 11 | 1 | 2 | 41 | 16 | 25 | 34 |
3 | Primrose Hill PRI | 14 | 7 | 2 | 5 | 43 | 21 | 22 | 23 |
4 | OMD UK OMD | 14 | 7 | 0 | 7 | 28 | 31 | -3 | 21 |
5 | London Mancunians LON | 14 | 6 | 1 | 7 | 20 | 33 | -13 | 19 |
6 | Royal Bank of Scotland ROY | 14 | 5 | 3 | 6 | 40 | 34 | 6 | 18 |
7 | The London Cosmos THE | 14 | 3 | 0 | 11 | 16 | 48 | -32 | 9 |
8 | Nomura Dynamo NOM | 14 | 0 | 0 | 14 | 8 | 56 | -48 | 0 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.