Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
6 | BPP FC II BPP | 22 | 10 | 1 | 11 | 32 | 57 | -25 | 31 |
7 | One United FC ONE | 22 | 9 | 0 | 13 | 39 | 27 | 12 | 27 |
8 | Fanatics FC FAN | 22 | 8 | 0 | 14 | 32 | 49 | -17 | 24 |
9 | Lansdown FC LAN | 22 | 7 | 1 | 14 | 36 | 52 | -16 | 22 |
10 | Barnet DFC BAR | 22 | 7 | 1 | 14 | 47 | 83 | -36 | 22 |
11 | Chastards FC CFC | 22 | 7 | 0 | 15 | 28 | 54 | -26 | 21 |
12 | SW Fourentina SWF | 22 | 5 | 3 | 14 | 33 | 62 | -29 | 18 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.