Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2018/19 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | BT FC BTFC | 24 | 9 | 5 | 10 | 55 | 48 | 7 | 32 |
8 | Pleurventus PLE | 24 | 8 | 5 | 11 | 40 | 53 | -13 | 29 |
9 | Dynamo Santos FC DYN | 24 | 8 | 5 | 11 | 48 | 64 | -16 | 29 |
10 | Crossworld FC CRO | 24 | 8 | 4 | 12 | 59 | 77 | -18 | 28 |
11 | Dalston Eagles DAL | 24 | 7 | 3 | 14 | 39 | 77 | -38 | 24 |
12 | FG FC FGFC | 24 | 6 | 5 | 13 | 36 | 46 | -10 | 23 |
13 | TG FC XI TGF | 24 | 2 | 0 | 22 | 40 | 129 | -89 | 6 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.