Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2012/13 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dave Salted Peanuts DAV | 14 | 9 | 2 | 3 | 32 | 9 | 23 | 29 |
2 | Camden FC CAM | 14 | 9 | 2 | 3 | 22 | 7 | 15 | 29 |
3 | Flygerian Squad FLY | 14 | 8 | 3 | 3 | 21 | 16 | 5 | 27 |
4 | The Obama-Nators THE | 14 | 6 | 3 | 5 | 12 | 18 | -6 | 21 |
5 | AFC CBI AFC | 14 | 4 | 6 | 4 | 14 | 13 | 1 | 18 |
6 | Faithful + Gould FAI | 14 | 4 | 2 | 8 | 11 | 32 | -21 | 14 |
7 | Paddy Power PAD | 14 | 4 | 0 | 10 | 18 | 18 | 0 | 12 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.