Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2 | Tufnell Park Rangers TUF | 14 | 10 | 0 | 4 | 42 | 19 | 23 | 30 |
3 | Old Torquinians FC OLD | 14 | 9 | 0 | 5 | 46 | 27 | 19 | 27 |
4 | Headstone Manor FC HEA | 14 | 8 | 1 | 5 | 34 | 27 | 7 | 25 |
5 | London FC LFC | 14 | 7 | 0 | 7 | 35 | 30 | 5 | 21 |
6 | Visa VISA | 14 | 6 | 0 | 8 | 22 | 42 | -20 | 18 |
7 | Ronin Capital FC RON | 14 | 5 | 0 | 9 | 33 | 37 | -4 | 15 |
8 | West London United WES | 14 | 0 | 0 | 14 | 15 | 59 | -44 | 0 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.