Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2010/11 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | BT FC BTFC | 18 | 10 | 0 | 8 | 54 | 48 | 6 | 30 |
5 | Red Bee Media RED | 18 | 9 | 2 | 7 | 38 | 38 | 0 | 29 |
6 | The Star of Bethnal Green SBG | 18 | 8 | 2 | 8 | 19 | 31 | -12 | 26 |
7 | Birkbeck College BIR | 18 | 6 | 3 | 9 | 38 | 45 | -7 | 21 |
8 | Dynamo FC DYN | 18 | 4 | 1 | 13 | 35 | 52 | -17 | 13 |
9 | FC Banterlona FCB | 18 | 4 | 1 | 13 | 24 | 56 | -32 | 13 |
10 | BPP FC BPP | 18 | 0 | 0 | 18 | 8 | 70 | -62 | 0 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.