Our site uses cookies to deliver its services & analyse traffic.
Log in to view the full page.
# | 2015 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Balding Codgers THE | 14 | 14 | 0 | 0 | 54 | 13 | 41 | 42 |
2 | Lime Cross Park LIM | 14 | 7 | 1 | 6 | 38 | 32 | 6 | 22 |
3 | Unathletico Ladjar UNA | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 |
4 | AFC CBI AFC | 14 | 5 | 3 | 6 | 25 | 20 | 5 | 18 |
5 | Le Saux Solid Crew LES | 14 | 4 | 5 | 5 | 29 | 24 | 5 | 17 |
6 | Archway Football ARC | 14 | 5 | 2 | 7 | 19 | 27 | -8 | 17 |
7 | Corams VII COR | 14 | 5 | 1 | 8 | 21 | 36 | -15 | 16 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.