Log in to view the full page.
# | 2012 | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LFC 2001 LFC | 10 | 7 | 1 | 2 | 17 | 3 | 14 | 22 |
2 | Ashgar Club ASH | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
3 | Ashgar Club II ASH | 10 | 4 | 3 | 3 | 9 | 6 | 3 | 15 |
4 | LFC 2003 LFC | 10 | 3 | 5 | 2 | 6 | 7 | -1 | 14 |
5 | Ashgar Club III ASH | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 |
6 | Dream B DRE | 10 | 0 | 3 | 7 | 4 | 21 | -17 | 3 |
If you're interested in joining any of our London Football Leagues, including 7-a-side Leagues, Saturday Leagues, Sunday Leagues, and Midweek Leagues, you can enter your team in one of our leagues.